We indexed 3,028 cigar lounges, bars, shops, and tobacconists across all 50 states plus DC — and mapped the country by lounges per capita.
Most cigar venues per million residents
10 states with the fewest cigar venues per million residents
Ranked by total indexed cigar venues (minimum 5 per city to qualify).
All 50 states + DC, sorted by venues per million residents.
| Rank | State | Venues | Pop (M) | Per 1M | Tier |
|---|---|---|---|---|---|
| 1 | Rhode Island | 29 | 1.1 | 26.36 | Haven |
| 2 | New Hampshire | 32 | 1.4 | 22.86 | Haven |
| 3 | Nevada | 59 | 3.2 | 18.44 | Haven |
| 4 | Connecticut | 60 | 3.6 | 16.67 | Haven |
| 5 | Delaware | 16 | 1 | 16 | Haven |
| 6 | Wyoming | 9 | 0.6 | 15 | Haven |
| 7 | South Carolina | 80 | 5.4 | 14.81 | Haven |
| 8 | Pennsylvania | 189 | 13 | 14.54 | Haven |
| 9 | Mississippi | 42 | 2.9 | 14.48 | Haven |
| 10 | District of Columbia | 10 | 0.7 | 14.29 | Haven |
| 11 | Montana | 15 | 1.1 | 13.64 | Haven |
| 12 | Florida | 306 | 22.6 | 13.54 | Haven |
| 13 | New Jersey | 125 | 9.3 | 13.44 | Haven |
| 14 | Alabama | 65 | 5.1 | 12.75 | Haven |
| 15 | Louisiana | 57 | 4.6 | 12.39 | Haven |
| 16 | Maryland | 73 | 6.2 | 11.77 | Haven |
| 17 | Ohio | 133 | 11.8 | 11.27 | Haven |
| 18 | Georgia | 120 | 11 | 10.91 | Haven |
| 19 | Tennessee | 73 | 7.1 | 10.28 | Haven |
| 20 | Idaho | 20 | 2 | 10 | Haven |
| 21 | Michigan | 100 | 10 | 10 | Haven |
| 22 | Missouri | 62 | 6.2 | 10 | Haven |
| 23 | Virginia | 85 | 8.7 | 9.77 | Above avg |
| 24 | Minnesota | 54 | 5.7 | 9.47 | Above avg |
| 25 | Indiana | 63 | 6.9 | 9.13 | Above avg |
| 26 | New Mexico | 19 | 2.1 | 9.05 | Above avg |
| 27 | Kansas | 26 | 2.9 | 8.97 | Above avg |
| 28 | Arkansas | 25 | 3.1 | 8.06 | Above avg |
| 29 | Colorado | 47 | 5.9 | 7.97 | Above avg |
| 30 | Illinois | 99 | 12.5 | 7.92 | Above avg |
| 31 | Texas | 236 | 30.5 | 7.74 | Above avg |
| 32 | Wisconsin | 45 | 5.9 | 7.63 | Above avg |
| 33 | Oklahoma | 31 | 4.1 | 7.56 | Above avg |
| 34 | Nebraska | 15 | 2 | 7.5 | Above avg |
| 35 | New York | 145 | 19.6 | 7.4 | Above avg |
| 36 | Oregon | 31 | 4.2 | 7.38 | Above avg |
| 37 | Arizona | 53 | 7.5 | 7.07 | Above avg |
| 38 | Kentucky | 30 | 4.5 | 6.67 | Above avg |
| 39 | South Dakota | 6 | 0.9 | 6.67 | Above avg |
| 40 | West Virginia | 12 | 1.8 | 6.67 | Above avg |
| 41 | North Carolina | 63 | 10.8 | 5.83 | Below avg |
| 42 | Massachusetts | 39 | 7 | 5.57 | Below avg |
| 43 | Iowa | 15 | 3.2 | 4.69 | Below avg |
| 44 | Alaska | 3 | 0.7 | 4.29 | Below avg |
| 45 | Hawaii | 6 | 1.4 | 4.29 | Below avg |
| 46 | California | 160 | 39 | 4.1 | Below avg |
| 47 | Washington | 30 | 7.8 | 3.85 | Below avg |
| 48 | Vermont | 2 | 0.6 | 3.33 | Below avg |
| 49 | Utah | 9 | 3.4 | 2.65 | Desert |
| 50 | Maine | 3 | 1.4 | 2.14 | Desert |
| 51 | North Dakota | 1 | 0.8 | 1.25 | Desert |
US Census regions ranked by cigar venue density.
Active listings: cigar lounges, cigar bars, cigar shops, and tobacconists
Smoke shops, vape stores, hookah lounges, gas stations, CBD retailers, convenience stores
Data licensed under Creative Commons Attribution (CC BY). Attribution: CigarFinder.com · Last refreshed May 30, 2026
Know a lounge we're missing?Submit a cigar lounge — we add verified submissions within 48 hours.