We analyzed 52,978 cigar listings across 14 online retailers (June 22, 2026). The median price is $9.92 per cigar. CigarPage is cheapest most often, with the lowest price on 47.4% of the cigars it stocks, and comparing retailers saves a median of about $22.15 on a box of 20. Below: the cheapest retailer overall, by price band, and by brand.
CigarFinder tracks live prices on tens of thousands of cigars from the major U.S. online retailers. For this index we normalized every listing to a price per cigar (so a box of 20 is compared fairly against a single), removed accessories, samplers, and cigarillos, then ranked retailers on the cigars they have in common. The result is an apples-to-apples look at who is genuinely cheapest, not just who advertises the lowest sticker price.
Two things stand out in the data. First, the same cigar varies a lot between stores: the typical line swings about 30% from the cheapest retailer to the most expensive. Second, no single store wins everything, the cheapest retailer changes by brand and by price band, which is exactly why comparing pays off.
Ranked by how often each retailer has the lowest price per cigar on the lines it stocks (its "value win rate"), across 1,763 cigars carried by two or more retailers.
| Retailer | Cheapest when stocked | Median per cigar | Listings | Best code |
|---|---|---|---|---|
| 1CigarPage | 47.4% | $7.10 | 1,716 | None |
| 2Cigars N Cigars | 38.6% | $9.60 | 2,538 | 20% off |
| 3BnB Tobacco | 38.1% | $8.00 | 1,996 | None |
| 4Famous Smoke | 28.6% | $8.87 | 7,601 | None |
| 5Cigora | 24.9% | $11.29 | 2,554 | None |
| 6Best Cigar Prices | 24.7% | $9.80 | 9,317 | 10% off |
| 7Gotham Cigars | 24.6% | $9.50 | 1,611 | None |
| 8Cigars.com | 23.5% | $9.60 | 3,302 | None |
| 9I Heart Cigars | 22.9% | $14.17 | 1,800 | None |
| 10Thompson Cigar | 20.8% | $9.00 | 7,454 | 20% off |
| 11Cigars International | 18.1% | $9.30 | 5,619 | 20% off |
| 12Casa de Montecristo | 9.7% | $12.65 | 807 | None |
| 13Smoke Inn | 7% | $13.80 | 4,127 | None |
| 14JR Cigars | 5.1% | $10.44 | 2,456 | None |
"Cheapest when stocked" is the share of shared cigar lines where this retailer has the lowest price per cigar. A store with a smaller, value-focused catalog can rank high here even if its overall catalog is small.
Different stores win at different price points. Here is who is cheapest most often in each band.
Buying a specific brand? The retailer with the lowest price per cigar varies by brand. Click a retailer for its verified coupon codes, or a brand to compare every line by price.
| Brand | Cheapest most often | Lines compared |
|---|---|---|
| Rocky Patel | Thompson Cigar (15/69 lines) | 69 |
| Arturo Fuente | Gotham Cigars (20/56 lines) | 56 |
| Perdomo | BnB Tobacco (9/49 lines) | 49 |
| Macanudo | Gotham Cigars (10/46 lines) | 46 |
| My Father | Famous Smoke (13/45 lines) | 45 |
| Alec Bradley | Best Cigar Prices (10/45 lines) | 45 |
| Tatuaje | Famous Smoke (9/40 lines) | 40 |
| Gurkha | Best Cigar Prices (11/38 lines) | 38 |
| CAO | Cigora (10/34 lines) | 34 |
| Oliva | CigarPage (9/33 lines) | 33 |
| Montecristo | Cigars.com (6/33 lines) | 33 |
| Drew Estate | Cigars International (12/33 lines) | 33 |
| Davidoff | Best Cigar Prices (12/32 lines) | 32 |
| Ashton | Cigora (7/31 lines) | 31 |
| Punch | Cigars.com (11/29 lines) | 29 |
| La Flor Dominicana | CigarPage (7/26 lines) | 26 |
| Padron | Cigars.com (8/24 lines) | 24 |
| Hoyo de Monterrey | Famous Smoke (14/23 lines) | 23 |
| Kristoff | CigarPage (19/23 lines) | 23 |
| Tatiana | Famous Smoke (6/22 lines) | 22 |
Comparing retailers: on the same cigar, picking the cheapest store instead of an average one saves a median of about $22.15 on a box of 20.
Stacking a coupon: when a sitewide percent-off code is active (currently 4 retailers, running 10% to 20% off), it adds roughly $35 more off a box of 20. See current verified cigar coupon codes for every retailer.
This index is built from CigarFinder's live retailer catalogs, refreshed regularly. We include active, in-stock cigar listings priced above zero, exclude accessories, gift sets, samplers, cigarillos, and "compare to" clones, and convert each listing to a price per cigar using the pack size in the title. Retailers are compared only on the cigar lines they have in common, so the rankings reflect real, like-for-like pricing. Marketplace and non-cigar sellers are excluded. Figures are medians to avoid distortion from a handful of ultra-premium or limited releases. Last updated June 22, 2026.